Source:????Date:2018-07-18??
| S/N | Item | Issuing Authority | Year | Rmarks |
| 1 | Xijiang River Bridge in Zhaoqing on Guang-Mao Railway | China Construction Association of Ministry of Construction of People’s Republic of China | 1987 | |
| 2 | 2nd Qiantangjiang River Bridge in Hangzhou | China Construction Association of Ministry of Construction of People’s Republic of China | 1994 | |
| 3 | Shilong Bridge on Guang-Shen Paramilitary High Speed Railway | China Construction Association of Ministry of Construction of People’s Republic of China | 1995 | |
| 4 | Jiujiang Yangtze River Bridge | China Construction Association of Ministry of Construction of People’s Republic of China | 1996 | |
| 5 | 2nd Wuhan Yangtze River Bridge | China Construction Association of Ministry of Construction of People’s Republic of China | 1997 | |
| 6 | Xiling Yangtze River Bridge | China Construction Association of Ministry of Construction of People’s Republic of China | 1998 | |
| 7 | Shantou Bay Bridge | China Construction Association of Ministry of Construction of People’s Republic of China | 1999 | |
| 8 | Changdong Yellow River Bridge | China Construction Association of Ministry of Construction of People’s Republic of China | 2000 | |
| 9 | Wuhu Yangtze River Bridge | China Construction Association of Ministry of Construction of People’s Republic of China | 2001 | |
| 10 | Yiling Yangtze River Bridge | China Construction Association of Ministry of Construction of People’s Republic of China | 2002 | |
| 11 | Beipanjiang River Bridge in Guizhou | China Construction Association of Ministry of Construction of People’s Republic of China | 2003 | |
| 12 | Masangxi Yangtze River Bridge | China Construction Association of Ministry of Construction of People’s Republic of China | 2003 | |
| 13 | Fumin Bridge in Shenyang | China Construction Association of Ministry of Construction of People’s Republic of China | 2005 | |
| 14 | Shuangchong Bridge in Liuzhou | China Construction Association of Ministry of Construction of People’s Republic of China | 2005 | |
| 15 | East Sea Bridge | China Construction Association of Ministry of Construction of People’s Republic of China | 2006 | |
| 16 | Yangming Bridge in Jinagxi | China Construction Association of Ministry of Construction of People’s Republic of China | 2006 | |
| 17 | Sanchaji Bridge in Changsha | China Construction Association of Ministry of Construction of People’s Republic of China | 2007 | |
| 18 | Lasa River Bridge | China Construction Association of Ministry of Construction of People’s Republic of China | 2007 | |
| 19 | Yantai-Dalian Railway Ferry | China Construction Association of Ministry of Construction of People’s Republic of China | 2008 | |
| 20 | Longmen Yellow River Bridge | China Construction Association of Ministry of Construction of People’s Republic of China | 2009 | |
| 21 | Wuhan North Marshalling Yard | China Construction Association of Ministry of Construction of People’s Republic of China | 2010 | |
| 22 | Sutong Yangtze River Bridge | China Construction Association of Ministry of Construction of People’s Republic of China | 2010 | |
| 23 | Beijing-Tianjin Intercity Railway | China Construction Association of Ministry of Construction of People’s Republic of China | 2010 | |
| 24 | Hangzhou Bay Bridge | China Construction Association of Ministry of Construction of People’s Republic of China | 2011 | |
| 25 | Wuhan Tianxingzhou Yangtze River Bridge | China Construction Association of Ministry of Construction of People’s Republic of China | 2012 | |
| 26 | Nanjing Dashengguan Yangtze River Bridge | China Construction Association of Ministry of Construction of People’s Republic of China | 2013 | |
| 27 | Wuhan Golden Bridge across Beijing-Guangzhou Railway | China Construction Association of Ministry of Construction of People’s Republic of China | 2013 | |
| 28 | Zhengxin Yellow River Bridge | China Construction Association of Ministry of Construction of People’s Republic of China | 2014 | |
| 29 | Shenyang Fouth Ring Road | China Construction Association of Ministry of Construction of People’s Republic of China | 2014 | |
| 30 | Jiujiang Yangtze River Bridge | China Construction Association of Ministry of Construction of People’s Republic of China | 2015 | |
| 31 | Ma'anshan Yangtze River Bridge | China Construction Association of Ministry of Construction of People’s Republic of China | 2016 | |
| 32 | Third Karnaphuli Bridge in Bangladesh | China Construction Association of Ministry of Construction of People’s Republic of China | 2016 | |
| 33 | Guangdong Jiangshun Bridge | China Construction Association of Ministry of Construction of People’s Republic of China | 2017 | |
| 34 | Wuhan Yingwuzhou Yangtze River Bridge | China Construction Association of Ministry of Construction of People’s Republic of China | 2017 |
up:
next: